<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Others - Digital Thinking</title>
	<atom:link href="http://www.others.pt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.others.pt</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 13:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Novo site Others</title>
		<link>http://www.others.pt/archives/31</link>
		<comments>http://www.others.pt/archives/31#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.others.pt/novosite/?p=31</guid>
		<description><![CDATA[No momento em que a Others passou os seus dois anos de idade e o Natal está aí à porta, eis que decidimos integrar mais um elemento<a href="http://www.others.pt/archives/31"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>No momento em que a Others passou os seus dois anos de idade e o Natal está aí à porta, eis que decidimos integrar mais um elemento de ligação entre a Others e a sua comunidade. O nosso novo site (já não era sem tempo), disponível em www.others.pt, será mais uma plataforma ao serviço da divulgação e debate sobre tudo o que se faz de melhor (e de menos melhor)  por cá! Aguardamos o vosso feedback <img src='http://www.others.pt/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
A equipa Others<br />
In the time that we are celebration our second anniversary and Christmas is just around the corner we decided to lunch a new way to communicate with our community. Others new website (is about time), available at <a href="http://www.others.pt">www.others.pt</a> , it will be a platform wiling to promote and discuss the good , and the bad things too, that made the internet world.<br />
The Others Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.others.pt/archives/31/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statement by Apple on App Store Review Guidelines</title>
		<link>http://www.others.pt/archives/41</link>
		<comments>http://www.others.pt/archives/41#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.others.pt/novosite/?p=41</guid>
		<description><![CDATA[The App Store℠ has revolutionized the way mobile applications are developed and distributed. With over 250,000 apps and 6.5 billion downloads, the App Store has become the<a href="http://www.others.pt/archives/41"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The App Store℠ has revolutionized the way mobile applications are developed and distributed. With over 250,000 apps and 6.5 billion downloads, the App Store has become the world’s largest mobile application platform and App Store developers have earned over one billion dollars from the sales of their apps. We are continually trying to make the App Store even better. We have listened to our developers and taken much of their feedback to heart. Based on their input, today we are making some important changes to our iOS Developer Program license in sections 3.3.1, 3.3.2 and 3.3.9 to relax some restrictions we put in place earlier this year. In particular, we are relaxing all restrictions on the development tools used to create iOS apps, as long as the resulting apps do not download any code. This should give developers the flexibility they want, while preserving the security we need. In addition, for the first time we are publishing the App Store Review Guidelines to help developers understand how we review submitted apps. We hope it will make us more transparent and help our developers create even more successful apps for the App Store. The App Store is perhaps the most important milestone in the history of mobile software. Working together with our developers, we will continue to surprise and delight our users with innovative mobile apps. <br />
<a href="http://www.apple.com/pr/library/2010/09/09statement.html">font</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.others.pt/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash goes 3D and low-level</title>
		<link>http://www.others.pt/archives/37</link>
		<comments>http://www.others.pt/archives/37#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.others.pt/novosite/?p=37</guid>
		<description><![CDATA[&#8220;Molehill&#8221; is the code name for a new set of low-level, GPU-accelerated 3D APIs that will enable advanced 3D experiences across screens through the Adobe® Flash® Platform<a href="http://www.others.pt/archives/37"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Molehill&#8221; is the code name for a new set of low-level, GPU-accelerated 3D APIs that will enable advanced 3D experiences across screens through the Adobe® Flash® Platform runtimes. These new low-level APIs will provide advanced 3D and 3D engine developers the flexibility to leverage GPU hardware acceleration for significant performance gains. Today, Adobe Flash Player 10.1, renders thousands of non z-buffered triangles at approximately 30 Hz. With the new 3D APIs, developers can expect hundreds of thousands of z-buffered triangles to be rendered at HD resolution in full screen at around 60 Hz. Using the new 3D APIs in Flash Player and AIR will make it possible to deliver sophisticated 3D experiences across almost every computer and device connected to the Internet.<br />
The 3D capabilities enabled by the new APIs will also be available to the broader developer community through popular ActionScript® 3D frameworks, such as Alternativa3D, Away3d, Flare3D, Sophie3D or Yogurt3D.<br />
<a href="http://labs.adobe.com/technologies/flash/molehill/">font</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.others.pt/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Others&#8230; no facebook!</title>
		<link>http://www.others.pt/archives/34</link>
		<comments>http://www.others.pt/archives/34#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.others.pt/novosite/?p=34</guid>
		<description><![CDATA[Na comemoração do seu 2º aniversário, a Others &#8220;ocupa&#8221; o seu espaço no Facebook. Este será um local de partilha de projectos, ideias, opiniões, dos diferentes elementos<a href="http://www.others.pt/archives/34"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Na comemoração do seu 2º aniversário, a Others &#8220;ocupa&#8221; o seu espaço no <a href="http://www.facebook.com/others.digital.thinking">Facebook</a>.<br />
Este será um local de partilha de projectos, ideias, opiniões, dos diferentes elementos que integram a Others.<br />
Sintam-se à vontade para interagir, comentar, sugerir, criticar, prometemos que não fazemos censura (às coisas boas).</p>
<p>http://www.facebook.com/others.digital.thinking</p>
<p>Others</p>
]]></content:encoded>
			<wfw:commentRss>http://www.others.pt/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

